←Back to overview
Property · Horningtoft
Property sales in Horningtoft
2 residential transactions recorded in the past 12 months.
Median price
£505,000
Sales (12m)
2
Property types
4
Records on file
61
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horningtoft
The 61 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £310,000 |
| Semi-detached | 7 | £45,500 |
| Terraced | 4 | £154,950 |
| Other | 3 | £617,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Mar 2026 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £560,000 |
| 10 Oct 2025 | Oxwick Road, Horningtoft | NR20 5DZ | Detached | Freehold | £450,000 |
| 17 Jul 2025 | , Horningtoft | NR20 5EE | Detached | Freehold | £602,000 |
| 04 Oct 2024 | Brisley Road, Horningtoft | NR20 5DS | Other | Freehold | £375,000 |
| 24 Sept 2024 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £350,000 |
| 09 Sept 2024 | Thumb Lane, Horningtoft | NR20 5DY | Other | Freehold | £617,000 |
| 23 Aug 2024 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £670,000 |
| 21 Jun 2022 | Oxwick Road, Horningtoft | NR20 5DZ | Other | Freehold | £1,050,000 |
| 30 Mar 2021 | Fakenham Road, Horningtoft | NR20 5EB | Detached | Freehold | £482,500 |
| 05 Mar 2021 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £375,000 |
| 17 Dec 2020 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £650,000 |
| 13 Jul 2018 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £427,000 |
| 09 Feb 2018 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £360,000 |
| 08 Dec 2017 | Oxwick Road, Horningtoft | NR20 5DZ | Terraced | Freehold | £230,000 |
| 27 Nov 2017 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £435,000 |
| 31 Oct 2017 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £412,500 |
| 26 Jun 2017 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £365,000 |
| 14 Jul 2016 | , Horningtoft | NR20 5EE | Detached | Freehold | £410,000 |
| 13 Aug 2015 | Church Road, Horningtoft | NR20 5DT | Detached | Freehold | £472,000 |
| 28 Nov 2014 | , Horningtoft | NR20 5EA | Detached | Freehold | £185,000 |
| 23 Sept 2014 | Oxwick Road, Horningtoft | NR20 5DZ | Detached | Freehold | £315,000 |
| 20 Aug 2014 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £372,500 |
| 11 Aug 2014 | Brisley Road, Horningtoft | NR20 5DS | Semi-detached | Freehold | £182,500 |
| 12 Jun 2014 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £310,000 |
| 21 Mar 2014 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £250,000 |
| 19 Jun 2013 | Thumb Lane, Horningtoft | NR20 5DY | Detached | Freehold | £365,000 |
| 14 Nov 2012 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £297,500 |
| 11 Oct 2012 | Oxwick Road, Horningtoft | NR20 5DZ | Detached | Freehold | £570,500 |
| 06 Jul 2012 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £213,000 |
| 25 May 2012 | Church Road, Horningtoft | NR20 5DT | Detached | Freehold | £475,000 |
| 11 Oct 2011 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £222,500 |
| 09 Jul 2010 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £235,000 |
| 23 Apr 2010 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £380,000 |
| 27 Aug 2008 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £230,000 |
| 22 Aug 2007 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £325,000 |
| 22 Jun 2007 | Oxwick Road, Horningtoft | NR20 5DZ | Terraced | Freehold | £154,950 |
| 28 Jun 2006 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £274,000 |
| 10 May 2006 | Thumb Lane, Horningtoft | NR20 5DY | Detached | Freehold | £345,000 |
| 31 Mar 2006 | Oxwick Road, Horningtoft | NR20 5DZ | Detached | Freehold | £300,000 |
| 25 Aug 2005 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £275,000 |
| 29 Apr 2005 | Oxwick Road, Horningtoft | NR20 5DX | Terraced | Freehold | £120,000 |
| 17 Sept 2004 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £295,000 |
| 04 Aug 2004 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £185,000 |
| 04 May 2004 | Church Cottages, Horningtoft | NR20 5DU | Semi-detached | Freehold | £182,000 |
| 27 Jan 2004 | Oxwick Road, Horningtoft | NR20 5DZ | Detached | Freehold | £235,000 |
| 04 Nov 2003 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £275,000 |
| 15 Aug 2003 | Oxwick Road, Horningtoft | NR20 5DX | Terraced | Freehold | £30,000 |
| 08 Aug 2003 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £238,000 |
| 05 Feb 2002 | Gravel Pit Lane, Horningtoft | NR20 5HY | Detached | Freehold | £197,500 |
| 28 Sept 2001 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £152,500 |
| 07 Sept 2001 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £207,000 |
| 27 Jul 2001 | Oxwick Road, Horningtoft | NR20 5DX | Detached | Freehold | £76,000 |
| 30 Nov 2000 | Fakenham Road, Horningtoft | NR20 5DP | Detached | Freehold | £142,000 |
| 25 Jul 2000 | Brisley Road, Horningtoft | NR20 5DS | Detached | Freehold | £175,000 |
| 25 Jan 2000 | Church Cottages, Horningtoft | NR20 5DU | Semi-detached | Freehold | £43,500 |
| 30 Sept 1998 | Oxwick Road, Horningtoft | NR20 5DX | Semi-detached | Freehold | £50,000 |
| 21 Aug 1998 | Church Cottages, Horningtoft | NR20 5DU | Semi-detached | Freehold | £43,000 |
| 24 Oct 1997 | Council Houses, Horningtoft | NR20 5DZ | Semi-detached | Freehold | £45,500 |
| 04 Apr 1996 | Fakenham Road, Horningtoft | NR20 5EB | Detached | Freehold | £119,000 |
| 24 Oct 1995 | Oxwick Road, Horningtoft | NR20 5DX | Semi-detached | Freehold | £42,000 |
| 27 Jan 1995 | Whissonsett Road, Horningtoft | NR20 5DU | Detached | Freehold | £103,000 |
HM Land Registry Price Paid Data, sales within the parish of Horningtoft. Crown copyright.