←Back to overview
Compare · Horningtoft
Horningtoft vs Hunworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningtoft Norfolk | Hunworth Stody parish, Norfolk |
|---|---|---|
| Local figures cover | Horningtoft parish | Stody parish |
| Population | 157 | 187 |
| Median property price | £560,000 | £2,500,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 32 | 35 |
| Avg broadband (Mbps) | 221.5 | 131.5 |
| Full fibre (% of postcodes) | 82% | 47% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Sheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers